The Institute
The Institute of Management, Economics and Law was established in 2026 through the merger of the Institute of Economics and the Institute of German and International Mining and Energy Law. In keeping with the tradition of a technical university, the Institute of Management, Economics and Law takes a quantitative approach to economics, incorporating both analytical-optimization and experimental components. The law program at the institute addresses topics related to energy and raw material supply from an interdisciplinary and competition-oriented perspective.
In the field of optimization, the institute focuses on resource-constrained project planning, equipment scheduling in the process industry, workforce scheduling, and the development of new approaches to optimization in supply chains (logistics networks). Another key area of focus is experimental economics. Since 2002, the institute has been conducting laboratory experiments on decision-making behavior with the aim of testing the relevance of theoretical statements to real-world situations. Through the institute’s continuous expansion, a third area of focus in economics has emerged: knowledge- and value-oriented corporate management. The focus areas in energy law concern the regulatory framework for electricity and hydrogen networks, including energy storage, as well as issues of climate protection. In the field of natural resources, issues related to mining law and the circular economy are addressed.
Clausthal University’s commitment to serving as a scientific pioneer in society’s transition toward a circular economy also provides a clear direction for the Institute of Management, Economics and Law in the areas of research, teaching, and knowledge transfer. This overarching theme emphasizes a climate-neutral and sustainable economic model. In addition to essential technical issues, the holistic approach of the circular economy addresses, in particular, questions of business administration, economics, and law. The challenges of the economic and societal transformation toward a circular economy are addressed comprehensively using the Institute’s economic methods and legal expertise.
Historic development
| 1928 | First tenured professorship (Ordinariat) for Economics and Public Law |
| 1938 | The professorship for Economics and Public Law changed to an associate professorship (Extraordinariat) of Economic Sciences |
| 1944 | Foundation of the Institute of Management and Economics |
| 1949 | The associate professorship (Extraordinariat) for Economic Sciences became an ordinary professorship of Management and Economics (focus area) |
| 90ies | Conversion of the professorship for Economics and Business Administration into a professorship for Management and Environmental Economics; establishment of a professorship for Management and Business Research |
| November 1996 | Extension of the Institute by the professorships for "Management and Production Economics" (today: "Operations Management Group"); "Management and Leadership"; "Economics" |
| Late 90ies | Introduction of interdisciplinary study programs |
| Winter semester 1996/97 | Introduction of the study program "Mathematical Economics" |
| Winter semester 1997/98 | Introduction of the study programs "Business and Engineering" and "Business Information Systems" |
| 2001 | Introduction of the complementary study program "Economic Sciences" |
| 2002 | Allocation of a junior professorship for "Corporate Accounting" and one professorship for "Management and Marketing" |
| Winter semester 2004/05 | Introduction of the study programs "Bachelor of Science Business Administration (BWL)" and "Master of Science Business Administration (BWL)" |
| Winter semester 2005/2006 | Extension of the Institute by a professorship for "Economics and Macroeconomics" |
| Winter semester 2008/2009 | Conversion of the junior professorship into an ordinary professorship for "Corporate Accounting" |
| Winter semester 2008/2009 | Conversion of the diploma program "Business and Engineering" into "Bachelor of Science Business and Engineering" and "Master of Science Business and Engineering" |
| Winter semester 2016/2017 | Allocation of a junior professorship for "Management and Market Research" as well as a junior professorship for "Behavioral Management & Economics" |
| Winter semester 2019/2020 | Introduction of the study program "Digital Management (Bachelor of Science)" |
| Winter semester 2020/2021 | Extension of the Institute by a professorship for "Digital Transformation Management" |
| January 1st, 2026 | Establishment of the Institute of Management, Economics and Law (IMEL) through the merging of the Institute of Management and Economics and the Institute for German and International Mining and Energy Law |
Historic development
| 1928 | First tenured professorship (Ordinariat) for Economics and Public Law |
| 1938 | The professorship for Economics and Public Law changed to an associate professorship (Extraordinariat) of Economic Sciences |
| 1944 | Foundation of the Institute of Management and Economics |
| 1949 | The associate professorship (Extraordinariat) for Economic Sciences became an ordinary professorship of Management and Economics (focus area) |
| 90ies | Conversion of the professorship for Economics and Business Administration into a professorship for Management and Environmental Economics; establishment of a professorship for Management and Business Research |
| November 1996 | Extension of the Institute by the professorships for "Management and Production Economics" (today: "Operations Management Group"); "Management and Leadership"; "Economics" |
| Late 90ies | Introduction of interdisciplinary study programs |
| Winter semester 1996/97 | Introduction of the study program "Mathematical Economics" |
| Winter semester 1997/98 | Introduction of the study programs "Business and Engineering" and "Business Information Systems" |
| 2001 | Introduction of the complementary study program "Economic Sciences" |
| 2002 | Allocation of a junior professorship for "Corporate Accounting" and one professorship for "Management and Marketing" |
| Winter semester 2004/05 | Introduction of the study programs "Bachelor of Science Business Administration (BWL)" and "Master of Science Business Administration (BWL)" |
| Winter semester 2005/2006 | Extension of the Institute by a professorship for "Economics and Macroeconomics" |
| Winter semester 2008/2009 | Conversion of the junior professorship into an ordinary professorship for "Corporate Accounting" |
| Winter semester 2008/2009 | Conversion of the diploma program "Business and Engineering" into "Bachelor of Science Business and Engineering" and "Master of Science Business and Engineering" |
| Winter semester 2016/2017 | Allocation of a junior professorship for "Management and Market Research" as well as a junior professorship for "Behavioral Management & Economics" |
| Winter semester 2019/2020 | Introduction of the study program "Digital Management (Bachelor of Science)" |
| Winter semester 2020/2021 | Extension of the Institute by a professorship for "Digital Transformation Management" |
| January 1st, 2026 | Establishment of the Institute of Management, Economics and Law (IMEL) through the merging of the Institute of Management and Economics and the Institute for German and International Mining and Energy Law |
Historic development
| 1928 | First tenured professorship (Ordinariat) for Economics and Public Law |
| 1938 | The professorship for Economics and Public Law changed to an associate professorship (Extraordinariat) of Economic Sciences |
| 1944 | Foundation of the Institute of Management and Economics |
| 1949 | The associate professorship (Extraordinariat) for Economic Sciences became an ordinary professorship of Management and Economics (focus area) |
| 90ies | Conversion of the professorship for Economics and Business Administration into a professorship for Management and Environmental Economics; establishment of a professorship for Management and Business Research |
| November 1996 | Extension of the Institute by the professorships for "Management and Production Economics" (today: "Operations Management Group"); "Management and Leadership"; "Economics" |
| Late 90ies | Introduction of interdisciplinary study programs |
| Winter semester 1996/97 | Introduction of the study program "Mathematical Economics" |
| Winter semester 1997/98 | Introduction of the study programs "Business and Engineering" and "Business Information Systems" |
| 2001 | Introduction of the complementary study program "Economic Sciences" |
| 2002 | Allocation of a junior professorship for "Corporate Accounting" and one professorship for "Management and Marketing" |
| Winter semester 2004/05 | Introduction of the study programs "Bachelor of Science Business Administration (BWL)" and "Master of Science Business Administration (BWL)" |
| Winter semester 2005/2006 | Extension of the Institute by a professorship for "Economics and Macroeconomics" |
| Winter semester 2008/2009 | Conversion of the junior professorship into an ordinary professorship for "Corporate Accounting" |
| Winter semester 2008/2009 | Conversion of the diploma program "Business and Engineering" into "Bachelor of Science Business and Engineering" and "Master of Science Business and Engineering" |
| Winter semester 2016/2017 | Allocation of a junior professorship for "Management and Market Research" as well as a junior professorship for "Behavioral Management & Economics" |
| Winter semester 2019/2020 | Introduction of the study program "Digital Management (Bachelor of Science)" |
| Winter semester 2020/2021 | Extension of the Institute by a professorship for "Digital Transformation Management" |
| January 1st, 2026 | Establishment of the Institute of Management, Economics and Law (IMEL) through the merging of the Institute of Management and Economics and the Institute for German and International Mining and Energy Law |